Category | ORIGINAL_ARTICLE |
---|---|
Authors | Kirti Kinge, Anita G. Shenoy, S.R. Suryawanshi |
Abstract | Introduction: The population in India has an increased susceptibility to Diabetes mellitus. The changes occurring at or after the menopause are increased insulin resistance, decreased insulin secretion, decreased insulin elimination and increased android fat distribution. So, this study has been undertaken to assess the prevalence of Diabetes mellitus in perimenopausal aged women of 40 to 50 years in an urban slum. Materials and methods: The cross-sectional community-based study was conducted in slum area during January 2012 to June 2013. Sample size was 450. Females not aware about their diabetic status were screened for fasting blood glucose level and oral glucose tolerance test by semiautoanalyser. Remaining females reporting physician diagnosis of Diabetes mellitus were confirmed from medical records. Results: The prevalence of Diabetes mellitus among perimenopausal women was 13.6%. 56.7% of the subjects were between 45 to 50 years and 43.3% were between 40 to 45 years of age. 82.7% were Muslims. 83.6% subjects were married. Majority 47.8% belonged to joint family. 45.6% belonged to Class IV socio-economic status and 19.8% belonged to Class V socio-economic status. 61.1% of the subjects were illiterate. 68.9% of the subjects reported that they were not working aside from doing their own housework. Conclusion: The prevalence of Diabetes mellitus among perimenopausal women was 13.6% in an urban slum of Mumbai. KEYWORDS: Diabetes mellitus, Prevalence, Perimenopausal Women |
Year | 2016 |
Month | October |
Volume | 5 |
Issue | 4 |
Published On | 06 Oct 2016 |
Read PDF |